WEEK 15

winner/player
klm pjl ajs ajm fk dan dis bad krc ess cgk jzm sue mam clm god ban cak ker ngl unique






















49ers 2 0 2 0 2 2 2 2 0 2 2 2 2 2 2 2 2 0 0 0 14






















Bills 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 0 18
Browns 2 2 2 0 2 2 0 0 2 0 0 0 0 0 0 0 0 0 2 2 8
Vikings 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 2 2 2 2 0 18
Saints 2 2 2 0 2 0 0 2 2 0 2 2 2 0 2 2 2 0 2 0 13
Giants 0 0 0 2 0 0 0 0 0 0 0 2 2 2 0 0 0 0 2 2 6
Steelers 0 0 0 2 0 0 0 0 2 0 0 0 2 0 0 0 0 0 0 2 4
Eagles 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 2 19
Chiefs 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 20
Jaguars 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
Lions 2 2 2 2 2 0 2 2 2 2 2 0 0 0 0 0 0 2 2 0 12
Broncos 2 2 2 2 2 2 0 2 2 0 2 2 2 0 2 0 0 2 0 0 13
Chargers 2 2 2 2 2 2 2 2 2 2 2 0 2 2 2 0 2 2 2 2 18
Bengals 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 2 2 2 19
Raiders 0 2 0 0 0 0 0 2 0 0 0 2 0 2 0 0 2 0 0 2 6






















Packers 2 2 2 2 2 2 2 2 2 2 2 2 2 0 2 2 2 0 0 0 16






















Week 15 Total 24 24 24 22 24 20 18 24 24 18 22 22 24 18 18 16 18 16 16 18 21
Week 15 Average 0.923 0.923 0.923 0.846 0.923 0.769 0.692 0.923 0.923 0.692 0.846 0.846 0.923 0.692 0.692 0.615 0.692 0.615 0.615 0.692 0.788
15 Week Total 200 200 199 196 196 192 192 191 191 189 187 187 185 180 178 170 169 162 161 151 184
15 Week Average 0.719 0.719 0.716 0.705 0.705 0.691 0.691 0.687 0.687 0.680 0.673 0.673 0.665 0.647 0.640 0.612 0.608 0.583 0.579 0.543 0.661

Back to Week 14   Forward  to Week 16

Week 15 - Results

Game Schedule

edski.com