WEEK 16

winner/player bad ajs cgk cak ess klm fk ajm dis mam erk jzm sq pjl krc bjk sue dan ban clm ker unique























Chargers 0 2 0 2 0 0 0 0 2 2 0 0 2 0 0 0 2 0 0 0 0 6























Chiefs 2 0 2 2 2 2 2 2 2 0 2 2 2 2 2 2 2 0 0 0 2 16
Ravens 2 0 2 2 2 2 2 2 2 2 2 2 2 0 2 0 2 2 2 0 0 16























Bengals 2 2 2 2 2 2 2 2 2 2 0 2 2 2 2 2 2 2 2 0 2 19
Falcons 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 2 0 2 19
Bills 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 2 20
Panthers 0 0 2 0 0 0 0 0 0 0 2 0 0 2 0 0 0 2 0 0 2 5
Lions 2 2 2 2 2 2 2 2 2 2 2 0 2 2 2 2 2 2 2 0 0 18
Colts 2 2 0 2 2 2 2 2 2 2 0 2 2 2 2 2 2 2 2 0 0 17
Rams 2 2 2 2 2 2 2 2 2 2 2 2 2 0 2 2 2 0 2 0 2 18
Commanders 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2 0 0 2 0 2 4
Vikings 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 2 2 2 2 0 2 19
Raiders 2 0 0 2 0 2 0 2 0 0 2 0 0 0 2 0 0 2 2 0 0 8
Dolphins 2 2 2 0 0 0 0 2 0 0 2 0 0 0 2 0 0 0 2 0 0 7
Cowboys 0 0 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2























Packers 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 0 19























Week 16 Total 24 20 24 24 20 22 20 24 22 20 24 18 22 20 22 20 22 18 24 0 16 20
Week 16 Average 0.750 0.625 0.750 0.750 0.625 0.688 0.625 0.750 0.688 0.625 0.750 0.563 0.688 0.625 0.688 0.625 0.688 0.563 0.750 0.000 0.500 0.634
16 Week Total 257 254 250 250 248 248 246 243 241 236 234 232 230 226 223 223 219 210 206 186 175 230
16 Week Average 0.751 0.743 0.731 0.731 0.725 0.725 0.719 0.711 0.705 0.690 0.684 0.678 0.673 0.661 0.652 0.652 0.640 0.614 0.602 0.544 0.512 0.673

 Back to Week 15         Forward  to Week 17

Week 16 - Results

Game Schedule

edski.com