WEEK 10

winner/player ajs cgk ess klm sq ajm bad cak pjl dis erk mam fk ban jzm sue krc bjk dan clm ker unique























Ravens 2 2 2 2 2 2 2 2 0 2 2 2 2 2 0 2 2 2 2 0 0 17























Panthers 2 2 0 0 0 2 0 0 2 0 2 0 0 0 0 2 0 0 2 0 0 7
Patriots 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Bills 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 21
Vikings 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 21
Chiefs 2 2 2 2 2 2 2 2 0 2 2 0 2 2 2 2 0 2 2 2 2 18
Saints 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49ers 2 2 2 2 2 2 2 2 2 2 0 2 2 2 2 2 0 2 2 2 2 19
Steelers 0 0 2 0 2 0 0 0 2 2 2 0 0 0 2 0 2 0 0 0 2 8
Chargers 2 2 2 2 2 2 2 2 2 2 2 2 2 0 2 2 2 2 2 2 2 20
Cardinals 2 2 0 2 2 2 2 0 2 0 2 0 0 2 0 2 2 0 2 0 2 13
Eagles 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 20
Lions 2 2 2 2 2 2 2 2 2 2 0 2 2 2 2 0 2 2 0 2 2 18























Dolphins 0 0 0 0 2 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 3























Week 10 Total 20 22 18 18 22 20 18 16 20 18 18 14 18 16 16 18 16 16 18 14 16 18
Week 10 Average 0.714 0.786 0.643 0.643 0.786 0.714 0.643 0.571 0.714 0.643 0.643 0.500 0.643 0.571 0.571 0.643 0.571 0.571 0.643 0.500 0.571 0.633
10 Week Total 120 120 116 114 114 113 113 110 110 109 108 108 108 104 104 103 101 99 98 86 83 107
10 Week Average 0.723 0.723 0.699 0.687 0.687 0.681 0.681 0.663 0.663 0.657 0.651 0.651 0.651 0.627 0.627 0.620 0.608 0.596 0.590 0.518 0.500 0.643

 Back to Week 9         Forward  to Week 11

Week 10 - Results

Game Schedule

edski.com