WEEK 11

winner/player ajs cgk ess klm ajm bad cak sq erk pjl dis fk mam krc ban dan jzm bjk sue clm ker unique























Eagles 2 2 2 2 2 2 2 0 2 0 2 2 2 2 0 2 2 2 2 2 0 17























Packers 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 2 0 19
Lions 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 21
Dolphins 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 21
Rams 2 2 2 2 2 2 2 2 0 2 2 2 2 2 0 0 2 2 2 0 2 17
Saints 0 2 2 2 2 2 2 0 2 2 2 0 0 0 2 2 0 2 2 2 0 14
Steelers 0 0 0 0 0 2 0 0 2 2 0 0 0 2 0 2 0 0 2 0 2 7
Vikings 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 21
Broncos 2 0 2 2 0 2 2 0 2 0 2 2 2 2 2 2 0 2 0 0 2 14
Seahawks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bills 2 0 2 2 2 0 2 2 2 2 0 2 2 2 0 2 2 2 0 2 0 15
Chargers 2 2 2 2 2 2 2 2 0 0 2 2 2 2 2 2 2 2 2 2 2 19
Colts 0 0 0 0 2 0 0 2 2 2 0 0 0 0 2 2 0 0 0 2 0 7























Texans 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 21























Week 11 Total 20 18 22 22 22 22 22 18 22 20 20 20 20 22 18 24 18 22 18 20 16 20
Week 11 Average 0.714 0.643 0.786 0.786 0.786 0.786 0.786 0.643 0.786 0.714 0.714 0.714 0.714 0.786 0.643 0.857 0.643 0.786 0.643 0.714 0.571 0.724
11 Week Total 140 138 138 136 135 135 132 132 130 130 129 128 128 123 122 122 122 121 121 106 99 127
11 Week Average 0.722 0.711 0.711 0.701 0.696 0.696 0.680 0.680 0.670 0.670 0.665 0.660 0.660 0.634 0.629 0.629 0.629 0.624 0.624 0.546 0.510 0.655

 Back to Week 10         Forward  to Week 12

Week 11 - Results

Game Schedule

edski.com