WEEK 12

winner/player ajs ess klm cgk bad ajm cak sq erk fk dis mam pjl ban krc jzm bjk dan sue clm ker unique























Browns 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0























Chiefs 2 2 2 2 2 2 2 2 2 2 2 2 0 2 2 2 2 2 2 2 2 20
Vikings 2 2 2 2 2 2 2 2 0 2 2 2 2 2 2 2 2 2 2 2 0 19
Titans 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Lions 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 2 2 2 20
Dolphins 2 2 2 2 2 2 2 0 2 2 2 2 2 2 0 2 2 2 2 0 2 18
Buccaneers 2 2 2 2 2 2 2 0 2 2 2 2 2 2 2 2 2 2 2 2 2 20
Cowboys 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Broncos 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 2 2 2 20
Packers 2 2 2 0 2 0 2 2 2 0 2 0 0 2 2 0 0 0 0 2 0 11
Seahawks 0 0 0 0 0 0 0 0 2 2 0 0 0 2 2 0 2 2 0 0 2 7
Eagles 2 2 2 2 2 2 2 2 0 2 2 2 2 2 2 2 2 2 0 2 0 18























Ravens 2 2 2 2 0 2 2 2 2 2 0 2 0 2 2 2 0 0 0 0 0 13























Week 12 Total 18 18 18 16 16 16 18 16 16 18 16 16 12 20 18 16 16 12 12 14 12 16
Week 12 Average 0.692 0.692 0.692 0.615 0.615 0.615 0.692 0.615 0.615 0.692 0.615 0.615 0.462 0.769 0.692 0.615 0.615 0.462 0.462 0.538 0.462 0.612
12 Week Total 158 156 154 154 151 151 150 148 146 146 145 144 142 142 141 138 137 134 133 120 111 143
12 Week Average 0.718 0.709 0.700 0.700 0.686 0.686 0.682 0.673 0.664 0.664 0.659 0.655 0.645 0.645 0.641 0.627 0.623 0.609 0.605 0.545 0.505 0.650

 Back to Week 11         Forward  to Week 13

Week 12 - Results

Game Schedule

edski.com