WEEK 2

Winner/Player erk ess bad ajs cak dis klm krc sue cgk fk pjl dan jzm sq ajm bjk ban clm mam ker unique























Bills 0 1 0 1 1 1 0 1 1 1 0 1 1 0 0 0 0 1 1 1 0 12























Raiders 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Chargers 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 0 18
Saints 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2
Buccaneers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Packers 1 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 4
Browns 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2
Vikings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Seahawks 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 0 0 0 1 17
Jets 0 1 0 1 1 1 1 0 0 1 1 1 1 1 0 1 1 0 1 1 1 15
Commanders 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 0 1 1 0 17
Cardinals 1 0 1 0 0 0 0 1 1 0 0 1 1 0 1 0 0 0 0 0 0 7
Steelers 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 0 18
Chiefs 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 20
Texans 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 0 18























Falcons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1























Week 2 Total 9 8 7 8 8 8 7 9 9 9 6 8 7 7 9 7 6 4 7 6 4 7
Week 2 Average 0.563 0.500 0.438 0.500 0.500 0.500 0.438 0.563 0.563 0.563 0.375 0.500 0.438 0.438 0.563 0.438 0.375 0.250 0.438 0.375 0.250 0.4554
2 Week Total 23 23 22 21 21 21 21 21 21 20 20 20 19 19 19 18 18 17 17 17 15 20
2 Week Average 0.719 0.719 0.688 0.656 0.656 0.656 0.656 0.656 0.656 0.625 0.625 0.625 0.594 0.594 0.594 0.563 0.563 0.531 0.531 0.531 0.469 0.6146

 Back to Week 1         Forward  to Week 3

Week 2 - Results

Game Schedule

edski.com