WEEK 3

winner/player erk ess ajs klm bad cak sue cgk dis jzm krc sq fk pjl bjk ajm ban clm mam dan ker unique























Jets 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 20























Giants 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
Colts 1 1 0 1 1 1 0 0 1 1 1 0 0 1 1 0 0 1 1 0 0 12
Vikings 1 0 1 0 0 1 1 0 0 0 1 1 0 0 0 0 1 0 0 0 1 8
Eagles 0 0 1 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 4
Steelers 1 1 0 1 0 0 1 0 0 1 0 1 0 0 1 1 1 0 1 0 0 10
Broncos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Packers 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 0 1 1 1 0 17
Panthers 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3
Seahawks 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 21
Lions 1 1 1 1 0 0 0 1 1 1 0 0 1 1 1 1 1 0 1 1 0 14
Ravens 1 1 1 1 1 1 0 1 0 1 0 1 1 0 0 1 1 0 0 0 0 12
Rams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Chiefs 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 19























Bills 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 21
Commanders 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1























Week 3 Total 11 9 9 9 7 8 8 8 7 9 7 9 7 7 8 7 8 8 8 5 7 8
Week 3 Average 0.688 0.563 0.563 0.563 0.438 0.500 0.500 0.500 0.438 0.563 0.438 0.563 0.438 0.438 0.500 0.438 0.500 0.500 0.500 0.313 0.438 0.494
3 Week Total 34 32 30 30 29 29 29 28 28 28 28 28 27 27 26 25 25 25 25 24 22 28
3 Week Average 0.708 0.667 0.625 0.625 0.604 0.604 0.604 0.583 0.583 0.583 0.583 0.583 0.563 0.563 0.542 0.521 0.521 0.521 0.521 0.500 0.458 0.574

 Back to Week 2         Forward  to Week 4

Week 3 - Results

Game Schedule

edski.com