WEEK 4

winner/player erk ess klm ajs bad cak jzm pjl sq ban dis krc mam sue ajm dan cgk fk bjk clm ker unique























Cowboys 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 20























Falcons 0 1 1 1 0 0 1 1 1 0 0 0 0 0 0 1 0 1 1 0 0 9
Bengals 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 0 0 17
Bears 0 1 0 1 1 0 0 0 1 1 1 0 1 1 0 1 0 0 0 0 1 10
Vikings 0 1 1 0 1 1 0 1 1 1 1 0 1 1 1 0 0 0 1 1 1 14
Texans 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 20
Colts 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 1 1 0 0 1 1 7
Broncos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buccaneers 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 1 0 0 0 0 1 5
Commanders 1 0 1 0 1 0 0 1 0 1 0 0 1 1 1 1 1 0 0 0 0 10
49ers 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 20
Chiefs 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 0 1 1 1 0 1 17
Raiders 1 0 1 1 1 1 1 1 0 1 0 0 1 1 1 1 0 0 0 0 0 12
Ravens 1 0 1 1 1 1 1 0 1 1 0 1 1 0 0 1 0 0 0 0 0 11























Titans 1 1 1 1 1 1 1 0 1 0 1 0 1 0 1 0 0 1 0 1 1 14
Lions 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 19























Week 4 Total 10 10 12 11 12 9 10 11 10 12 9 9 12 8 11 12 7 8 8 6 8 10
Week 4 Average 0.625 0.625 0.750 0.688 0.750 0.563 0.625 0.688 0.625 0.750 0.563 0.563 0.750 0.500 0.688 0.750 0.438 0.500 0.500 0.375 0.500 0.610
4 Week Total 44 42 42 41 41 38 38 38 38 37 37 37 37 37 36 36 35 35 34 31 30 37
4 Week Average 0.688 0.656 0.656 0.641 0.641 0.594 0.594 0.594 0.594 0.578 0.578 0.578 0.578 0.578 0.563 0.563 0.547 0.547 0.531 0.484 0.469 0.583

 Back to Week 3         Forward  to Week 5

Week 4 - Results

Game Schedule

edski.com