WEEK 5
winner/player | ajs | klm | bad | ess | erk | sq | pjl | cak | cgk | mam | sue | ajm | jzm | ban | dan | dis | krc | fk | bjk | clm | ker | unique |
Falcons | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 11 |
Vikings | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 14 |
Bears | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 18 |
Ravens | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 20 |
Texans | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Jaguars | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
Dolphins | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Commanders | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 20 |
Broncos | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 17 |
Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Packers | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 19 |
Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Chiefs | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 18 |
Week 5 Total | 10 | 9 | 9 | 8 | 5 | 10 | 9 | 8 | 11 | 9 | 9 | 9 | 7 | 7 | 8 | 7 | 7 | 8 | 8 | 5 | 6 | 8 |
Week 5 Average | 0.714 | 0.643 | 0.643 | 0.571 | 0.357 | 0.714 | 0.643 | 0.571 | 0.786 | 0.643 | 0.643 | 0.643 | 0.500 | 0.500 | 0.571 | 0.500 | 0.500 | 0.571 | 0.571 | 0.357 | 0.429 | 0.575 |
5 Week Total | 51 | 51 | 50 | 50 | 49 | 48 | 47 | 46 | 46 | 46 | 46 | 45 | 45 | 44 | 44 | 44 | 44 | 43 | 42 | 36 | 36 | 45 |
5 Week Average | 0.654 | 0.654 | 0.641 | 0.641 | 0.628 | 0.615 | 0.603 | 0.590 | 0.590 | 0.590 | 0.590 | 0.577 | 0.577 | 0.564 | 0.564 | 0.564 | 0.564 | 0.551 | 0.538 | 0.462 | 0.462 | 0.582 |
Back to Week 4 Forward to Week 6