WEEK 6

winner/player ajs ess klm bad cgk pjl sq mam erk ajm cak dis jzm dan fk ban sue krc bjk ker clm unique
49ers 1 1 1 1 1 0 0 1 0 1 1 1 0 1 1 1 1 1 0 1 0 15
Bears 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 0 1 1 1 18
Ravens 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 0 17
Packers 1 1 1 1 1 1 0 1 1 0 0 1 1 1 1 1 1 1 1 0 0 16
Texans 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 20
Buccaneers 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 0 0 17
Eagles 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 20
Colts 0 1 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 1 0 16
Chargers 1 1 0 1 0 0 1 1 0 0 0 1 0 1 0 0 0 0 0 0 1 8
Steelers 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 20
Falcons 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 20
Lions 1 1 1 0 1 1 1 1 0 1 1 1 1 0 1 1 0 1 0 1 0 15
Bengals 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 19
Bills 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 0 1 1 0 1 17
Week 6 Total 13 14 12 12 13 12 11 12 9 12 11 13 12 12 13 11 9 11 11 8 7 11
Week 6 Average 0.929 1.000 0.857 0.857 0.929 0.857 0.786 0.857 0.643 0.857 0.786 0.929 0.857 0.857 0.929 0.786 0.643 0.786 0.786 0.571 0.500 0.810
6 Week Total 64 64 63 62 59 59 59 58 58 57 57 57 57 56 56 55 55 55 53 44 43 57
6 Week Average 0.696 0.696 0.685 0.674 0.641 0.641 0.641 0.630 0.630 0.620 0.620 0.620 0.620 0.609 0.609 0.598 0.598 0.598 0.576 0.478 0.467 0.616

 Back to Week 5         Forward  to Week 7

Week 6 - Results

Game Schedule

edski.com