WEEK 7

winner/player ess ajs klm bad cgk erk pjl ajm sq cak dis jzm mam fk krc ban dan sue bjk ker clm unique
Broncos 1 1 1 1 1 1 1 1 0 0 1 1 1 1 0 1 0 1 0 0 0 14
Jaguars 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 18
Seahawks 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 2
Bills 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 21
Bengals 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 21
Packers 1 1 1 0 1 1 0 0 1 1 1 1 1 0 0 1 0 1 0 0 1 13
Colts 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 21
Lions 0 0 0 1 1 0 1 1 0 1 0 1 1 0 1 0 1 0 1 0 1 11
Eagles 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 20
Rams 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 19
Commanders 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 19
Chiefs 1 1 0 0 1 1 0 1 0 1 1 0 0 1 0 0 0 0 0 0 0 8
Steelers 0 1 0 0 0 1 1 0 1 1 0 0 0 1 1 0 1 1 0 1 1 11
Ravens 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 0 18
Cardinals 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0 0 0 0 1 0 4
Week 7 Total 11 11 10 10 12 12 11 13 11 12 11 11 10 11 11 10 9 9 9 8 8 10
Week 7 Average 0.733 0.733 0.667 0.667 0.800 0.800 0.733 0.867 0.733 0.800 0.733 0.733 0.667 0.733 0.733 0.667 0.600 0.600 0.600 0.533 0.533 0.698
7 Week Total 75 75 73 72 71 70 70 70 70 69 68 68 68 67 66 65 65 64 62 52 51 67
7 Week Average 0.701 0.701 0.682 0.673 0.664 0.654 0.654 0.654 0.654 0.645 0.636 0.636 0.636 0.626 0.617 0.607 0.607 0.598 0.579 0.486 0.477 0.628

 Back to Week 6         Forward  to Week 8

Week 7 - Results

Game Schedule

edski.com