WEEK 8

winner/player ajs ess bad cgk klm erk sq cak mam pjl ajm dis fk jzm ban krc dan sue bjk clm ker unique























Rams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0























Browns 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lions 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 21
Texans 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 19
Packers 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 19
Cardinals 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 1 1 0 0 0 0 5
Patriots 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Falcons 1 1 1 1 0 0 1 1 1 1 1 1 1 0 1 1 0 0 0 1 0 14
Commanders 1 0 1 1 1 1 0 0 0 0 0 0 0 1 1 0 0 1 0 1 0 9
Chargers 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 19
Bills 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 0 1 1 1 1 0 17
Eagles 1 1 1 1 0 1 1 1 1 0 0 1 1 1 0 0 0 0 1 1 0 13
Broncos 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 21
Chiefs 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 20
49ers 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 0 1 18























Steelers 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 21























Week 8 Total 12 11 12 13 10 11 11 11 12 10 9 11 11 9 10 9 9 10 10 10 6 217
Week 8 Average 0.75 0.6875 0.75 0.8125 0.625 0.6875 0.688 0.6875 0.75 0.625 0.56 0.6875 0.69 0.563 0.625 0.56 0.563 0.625 0.625 0.63 0.375 13.563
8 Week Total 87 86 84 84 83 81 81 80 80 80 79 79 78 77 75 75 74 74 72 61 58 1628
8 Week Average 0.707 0.6992 0.683 0.6829 0.675 0.6585 0.659 0.6504 0.65 0.6504 0.64 0.6423 0.63 0.626 0.6098 0.61 0.602 0.602 0.585 0.5 0.472 13.236

 Back to Week 7         Forward  to Week 9

Week 8 - Results

Game Schedule

edski.com